Press & fact sheet
Everything you need to write about, list or cite BoxOfficeTech accurately — company details, what the platform actually does, published pricing and brand assets. Quote any of it.
Boilerplate
BoxOfficeTech is a white-label event ticketing platform that lets organizers sell tickets under their own brand and domain while keeping the customer relationship and being paid directly into their own merchant account. Beyond ticketing it covers the rest of the event: reserved seating charts, an on-site box office, offline-capable QR check-in, food, beverage and merchandise ordering with vendor management, and memberships and season passes with recurring billing. BoxOfficeTech LLC is based in Southlake, Texas, and serves organizers worldwide.
Short version: BoxOfficeTech is a white-label event ticketing platform with built-in food & beverage ordering and membership management.
Company facts
| Field | Detail |
|---|---|
| Legal name | BoxOfficeTech LLC |
| Product | BoxOfficeTech — white-label event ticketing and event operations platform |
| Headquarters | Southlake, Texas, United States |
| Markets served | Worldwide |
| Category | Event ticketing software / event management software |
| Serves | Theaters and performing arts, schools and school districts, festivals and fairs, promoters and venues |
| Platform website | myticketplatform.com |
| Brands | ezFnB (food & beverage ordering) — a product brand of ezFnB LLC, a separate company |
Platform specifications
| Detail | Specification |
|---|---|
| Payment gateways supported | Stripe, PayPal, Square (plus Zelle for US bank transfer) |
| Payout model | Direct to the organizer’s own merchant account by their provider |
| Checkout currency | USD (local currency scoped per market on request) |
| Interface language | English |
| Seat hold during checkout | 5 minutes, extended to 10 minutes once payment starts |
| Largest supported seat map | Approximately 50,000 seats per layout |
| Gate scanner platforms | Android and iOS, installable without an app store |
| Offline check-in | Yes — validates against a downloaded manifest and syncs on reconnect |
| Duplicate ticket handling | Rejected at the gate; first scan wins, resolved server-side |
| Refund granularity | Full, partial by amount, or per individual ticket |
| Food ordering app required | No — runs in the phone browser from a link or QR code |
| Vendor pre-order slots | 15, 30 or 60 minute intervals with a per-slot order cap |
| Membership billing | Recurring monthly or annual, plus one-time, lifetime and gift |
| Membership grace period | 10 days after a failed renewal, benefits retained |
| Free events | Supported with no per-ticket service fee |
Published pricing
| Tier | Price |
|---|---|
| Standard tier | $129 per month plus $0.90 per ticket sold |
| Advance tier | $199 per month plus $1.25 per ticket sold |
| Merchant processing | Charged separately by the organizer’s own payment provider |
| Free events | No per-ticket service fee |
| Service fee handling | Passed on to the attendee or absorbed by the organizer, per event |
Full detail and a fee calculator: myticketplatform.com/pricing
Brand assets
The logo above may be used to refer to BoxOfficeTech in articles, directories and reviews. Please keep the wordmark legible, do not recolor or stretch it, and do not imply endorsement or partnership without asking.
Brand colors: purple #8789FE, accent green #6AC045, dark #1C2131.
Need a higher-resolution asset, a screenshot, a quote or an interview? Contact us and say what you are writing.
A note on accuracy
We publish what the platform does today and state its boundaries plainly — for example, the checkout currently charges in USD and the interface is in English, with local currency, languages and payment methods scoped per market on request (see global & multi-market).
We do not publish customer counts, ticket volumes or case-study metrics we cannot evidence. If you need a reference customer or a verified figure for a story, ask us and we will arrange it properly rather than point you at a number we made up.
Writing about us?
Tell us what you need and by when — quotes, screenshots, a demo account or a reference customer.